No. | Brand | e | N | m | a | C | Z | h | A |
GI40(Old | - | - | - | - | - | - | - | - | - |
GH150 | - | - | 12mm | - | - | - | - | - | - |
V30 | - | - | - | - | - | - | - | - | - |
S9i | - | - | - | - | - | - | - | - | - |
TS-V-600 | - | - | - | - | - | - | - | - | 33.7 mm |
P9 | - | - | - | - | - | - | - | - | - |
i70 | - | - | - | - | - | - | - | - | - |
GI150/2(LG15) | - | - | - | - | - | - | - | - | - |
440 | - | - | 17mm | - | - | - | - | - | - |
T300 | INA | - | - | - | - | 57.2 kN | - | - | 70 mm |
l1 | - | - | - | - | - | - | - | - | - |
400 | SKF | - | - | - | - | 31.85 kN | - | - | - |
S3ll | - | - | - | - | - | - | 29.5 mm | - | - |
MEWOI-WBGT2019A | - | - | - | - | - | - | 90.6 mm | - | - |
V2X | - | - | - | 5.5 mm | - | - | - | - | - |
R100 | - | 16 mm | 13.5mm | - | - | - | - | - | 27 mm |
GP11 | - | - | 18mm | - | - | 52.5 kN | - | - | 50.4 mm |
555 | - | - | - | - | - | 52.5 kN | - | - | - |
KR220 | - | - | 17mm | - | - | - | - | - | 60 mm |
400 | - | - | - | - | - | - | - | - | - |
s9II | - | - | 16mm | - | - | 14 kN | 24.2 mm | - | 27 mm |
"SA-02" | - | - | - | - | - | - | - | - | - |
200DAC | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | 12.8 kN | - | - | - |
Best price STONEX S9i rtk gps bajo precio gps gnss | Limiting speed:900 r/min; da min.:506 mm; F:535 mm; b:22.3 mm; d:480 mm; db min.:540 mm; D:700 mm; r3,4 min.:6 mm; Calculation factor kr:0.35; Da max.:674 mm; |
Surface roughness | Designation of bearing:UC212G2; Weight:4.23 kg; Recommended tightening torque for set screw:22 Nm; H2:138 mm; J:114 mm; A:68 mm; B:65.1 mm; H:69.9 mm; L1:52 mm; C0:32.8 kN; |
Handheld Surface Roughness Tester Meter Gauge Surftest Profilometer Gauge KR220 High Accuracy 0.001um Plastic Shell Light Weight | Designation of open end cover:SCO207-35; G:M6x1; Weight:2.23 kg; N:17mm; H2:140 mm; C0:15.2 kN; s1:16 mm; L1:56 mm; A:60 mm; Designation of bearing:US207G2T04; |
Surface roughness | N:19mm; A2:56.7 mm; H3:135; J:160 mm; d:61.91 mm; Recommended tightening torque for set screw:16.8 Nm; B:65.1 mm; G:M6x1; C0:32.8 kN; A:48 mm; |
Full constellation satellite Chinese brand stonex S3ll/S800 GNSS RTK for surveying | S:4.763 mm; J1:60.325 mm; H:222.25 mm; Pa:15.3 kN; Adapter sleeve assembly:SNW 117x2.13/16; L:387.35 mm; J max.:333.375 mm; Mass pillow block:34 kg; N1:22.225 mm; h:44.45 mm; |
Support Full constellation satellite stonex S3ll DGPS base+rover full set | Manufacturer Name:NTN; Snap Ring:No; Precision Class:RBEC 1 | ISO P0; Internal Clearance:C3-Loose; Separable:Outer Ring - Both Si; Nlim (oil):9,900 rpm; Harmonized Tariff Code:8482.50.00.00; Profile:Complete with Outer; Rolling Element:Cylindrical Roller B; UNSPSC:31171547; |
Best Quality Trimble GPS l1 i90 CHCNAV Dgps | Radial clearance class:C3; Static load, C0:2.39 kN; ra max:0.3 mm; d:12 mm; da max:16 mm; rs min:0.3 mm; Characteristic inner ring frequency, BPFI:4.93 Hz; Fatigue limit load, Cu:0.11 kN; Da max:26 mm; Brand:NTN; |
High Precision handheld GPS GIS data collector T15Plus Handheld GNSS GPS Surveying Instrument | T max.:100 °C; Weight:2.46 kg; H2:106 mm; G:M6x1; A1:33 mm; Recommended tightening torque for set screw:8 Nm; d1:62 mm; Designation of bearing:EX209-26G2L4; L:120 mm; s1:39.7 mm; |
GH150 (HG15C) Super-High Temp and Stainless Invar Receiving Surface Acoustic Emission Sensor | d:15 mm; A2:26 mm; H3:62; Designation of housing:FC203N-; N:12mm; J:78 mm; s1:11 mm; T min.:-20 °C; G:M6x1; S:6 mm; |
eSurvey GPS GPRS P9 Pro HANDHELD GNSS CAMERA | rs min:0.3 mm; Brand:NTN; F:20 mm; da min:19 mm; ras max:0.3 mm; Lubrication hole on inner ring:Non/No; B:16 mm; Precision class:P0; t:1.5 mm; d:17 mm; |
MEWOI-WBGT2019A intrinsically safety WBGT Heat Stress Monitor Meter,MEDIDOR DE STRESS TERMICO Video