No. | Brand | a | H | G | N | A | D | d | B |
A2-P1-O2 | - | - | - | - | - | - | - | 220 mm | 48 mm |
95W | - | - | - | - | - | - | - | - | - |
Sy-E010 | - | - | - | - | - | - | - | - | - |
25.2 | - | - | - | - | - | - | - | - | - |
1000L | INA | - | - | - | - | - | 37 mm | 32 mm | 9.8 mm |
(SY-X1128) | - | - | - | - | 11.5 mm | 30 mm | - | - | - |
6-10m3 | - | - | - | - | - | - | - | - | - |
(SY-F357) | - | - | 222.25 mm | - | - | - | - | - | - |
Es20201103s-Sy-25 | - | - | - | - | - | - | - | 280 mm | - |
(SY-X1212) | - | - | - | - | - | - | - | - | - |
(SY-25) | - | - | - | - | - | - | - | - | - |
1.2 | - | - | - | - | - | - | - | - | - |
25+25 | - | - | - | - | - | - | - | 0.5000 in | - |
40FT | - | - | - | - | - | - | - | 200 mm | 82 mm |
(SY-DTB-25) | - | - | - | M 52x3 | - | - | - | - | - |
Sy-02-50mn | - | 50.3 mm | - | - | - | - | 215 mm | 120 mm | - |
110V | - | 131 mm | - | - | - | - | - | - | - |
(SY-60) | - | - | - | - | - | - | - | - | - |
1.5 | - | - | - | - | - | - | - | 50.0000 in | - |
(SY-60) | - | - | - | - | - | - | - | - | - |
Sy-Bh193 | - | - | - | - | - | - | - | - | 12 mm |
Sy-01-45 | - | - | - | - | - | - | - | 3.5000 in | - |
20FT | - | - | - | - | - | - | - | - | 16 mm |
High Load-Bearing, 1.5 Inch PU Casters/Wheels, Mute Wheel/Wearable, for Sofa, Furniture, Trolleys, Home/Industrial Hardware | Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; d:50.0000 in; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Ball Grade:Class 24; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Shaft Attachment (2):Grip Tight; |
Hot Sale Women Injection Slip on Casual Canvas Shoes (SY-25) | Oil level, max.:59 mm; H2:75 mm; Eye bolt, size:2 x M 16; P0°:1900 kN; Appropriate attachment bolt, rec. tightening torque:665 N·m; A1:190 mm; P120°:850 kN; Q150°:1040 kN; Appropriate attachment bolt, size G:24 mm; Oil level, min.:52 mm; |
Eraser BOPP PVC Cellophane Wrapping Machine (SY-60) | Bearing Series:218 Series; Retainer Type:Std Retainer; Max Bearing Speed:3800 rpm; Flinger Material:Steel; Self Aligning:Yes; Bearing Bore Shape:Round; Brand:Baldor-Dodge; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; |
Ui/Iu Conversion High Accuracy Isolation Amplifier Sy A2-P1-O2 | Mass bearing:10.2 kg; Axial load factor Y:0.4; B:48 mm; rb max.:2 mm; Limiting value e:0.3; s max.:2.6 mm; Basic dynamic load rating C:457 kN; r3,4 min.:1.5 mm; d:220 mm; da max.:236 mm; |
1000L pH Sea Water Desalination Reverse Osmosis System | D:37 mm; Permissible sliding velocity v max.:1 m/s; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.02 kg; Tolerance housing:H7 m/s; Coefficient of friction µ min.:0.08; d:32 mm; Specific dynamic load factor K:40 N/mm²; B:9.8 mm; Tolerance shaft:f7 m/s; |
Stationery Overwrapping Machine (SY-60) | Flinger Material:Steel; Bearing Duty:Normal Duty; Housing Coating:No Coating; Expansion Type:Non-Expansion; UPC:782475118373; Max Bearing Speed:4000 rpm; Self Aligning:Self Centering; Grease Type:Unirex N2; Ship Weight:13 LB; Base to Center Height:Standard; |
Commercial Electric Double Plate Poffertjes Grill Machine for 25+25 PCS Mini Poffertjes | Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Series:203 Series; Bearing Locking Device:Setscrew; Ball Material:Steel; Flinger Type:None; Expansion Type:Non-Expansion; d:0.5000 in; Bearing Insert Material:Steel; |
Sy - 03-60 Mn Grinding Ball Diameter 25 mm - 150 - mm Φ 25-50 Acuity 58 (1-2) Surface or 45 Wear-Resistant Steel Ball Inside | B2:25 mm; d1 ≈:195.6 mm; r3,4 min.:4 mm; B1:15 mm; Mass angle ring:2.05 kg; d:140 mm; |
Diamond Moonstone Segment Tools for Cutting (SY-DTB-25) | h:210 mm; d2 max.:137 mm; l1 min.:115 mm; G:M 52x3; l7 min.:73 mm; C1 max.:39 mm; r1 min.:1 mm; l2 max.:281 mm; Basic static load rating C0:360 kN; dk:80 mm; |
Night Clothes Women Nightwear for Women Nighty for Ladies Es20201103s-Sy-25 | da max.:312 mm; ra max.:3 mm; db min.:321 mm; r3,4 min.:4 mm; r1,2 min.:4 mm; Da max.:405 mm; Basic dynamic load rating C:660 kN; Axial load factor Y:0.6; Limiting speed:1700 r/min; d:280 mm; |
Soyale Zinc Alloy Roll Paper Holder with Satin Nickel 25.2 X 12 X 6.6 Cm (SY-PHA01SN) Video