No. | Brand | h | a | B | b | E | r | C | d |
Lm3uu | - | - | - | - | - | - | - | 14 mm | - |
Lm16uu | - | - | - | - | - | - | - | - | - |
(LM4uu, | - | - | - | - | - | - | - | 21 mm | - |
Lm3uu, | - | - | - | - | - | - | - | - | 190 mm |
Lm6uu | - | - | - | - | - | - | - | 34 mm | - |
Lm6uu | - | - | - | - | - | - | - | - | - |
6mm | - | - | - | 22,000 mm | - | - | - | 22,000 mm | 109,100 mm |
Lm6uu | - | - | - | - | - | - | - | - | - |
Lm8uu | - | - | - | - | - | - | - | - | 139,7 mm |
Lm4uu, | - | - | - | - | - | - | - | - | - |
Lm6uu | - | - | - | 55,55 mm | 9 mm | - | - | 47,63 mm | 63,5 mm |
Lm6uu | - | - | - | 243 mm | - | - | - | - | 380 mm |
Lm3 | - | - | 31,4 mm | - | - | - | - | 25 mm | - |
Lm6uu | - | - | - | - | - | - | - | - | - |
Lm3uu | - | - | - | - | - | - | - | 20 mm | 75 mm |
Lm6uu | - | - | - | 10 mm | - | - | 0,3 mm | 10 mm | - |
Lm6uu | - | - | - | - | - | - | - | - | - |
Lm8uu | - | - | - | 24 mm | - | - | - | 24 mm | 25 mm |
Lm6uu | - | - | - | - | - | - | - | - | 1.8105 in |
Lm6uu | - | - | - | - | - | 127 mm | - | 37 mm | 90 mm |
Lm6uu | - | - | - | - | - | - | - | - | 80 mm |
Lm6uu | - | 5,4 mm | - | - | - | - | - | - | - |
Lm3uu | - | - | - | - | - | - | - | - | 35 mm |
Lm6uu | - | - | - | - | - | - | - | - | - |
Lm6uu | INA | - | 10,2 mm | 30,886 mm | - | - | - | 23,812 mm | 41,275 mm |
Lm6uu | IKO | - | - | 100 mm | - | - | - | 100 mm | 190 mm |
Precision Linear Bushing Bearing Lm6uu Lm8uu Lm8suu Lm10uu Lm12uu | db - Cone Backface Backing Diameter:2.24 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6840 lbf; da - Cone Frontface Backing Diameter:2.01 in; Cg - Geometry Factor:0.0789; B - Cone Width:0.7087 in; Cone Part Number:LM503349A; G1 - Heat Generation Factor (Roller-Raceway):28.3; K - Factor8:1.45; d:1.8105 in; G2 - Heat Generation Factor (Rib-Roller End):22.5; |
Precision Linear Motion Bearing Lm6uu for SMT Machine | Bearing number:713618570; Designation SKF:VKBA 3731; Designation SX:CX472; Compatibility:TOYOTA / COROLLA /; Designation Ruville:6939; Brand:FAG; |
Linear Motion Bearing Linear Bearing Lm3uu Lm4uu Lm5uu Lm6uu | Outer Diameter (mm):115; Size (mm):75x115x20; (Grease) Lubrication Speed:6800 r/min; D:115 mm; d:75 mm; 2B:40 mm; r min.:1,1 mm; Bearing number:7015CDB; Weight:1,26 Kg; C:20 mm; |
Lm6uu Lm8uu Lm12uu Lm20uu for 3D Printer Linear Bearing | d:90 mm; (Oil) Lubrication Speed:6 700 r/min; Db min.:129 mm; d2:3,2 mm; C:37 mm; Basic static load rating (C0):224 kN; ra max.:1,5 mm; E:127 mm; (Grease) Lubrication Speed:5 600 r/min; Da max.:132 mm; |
Lm6uu Lm8suu Lm8uu Lm10uu Lm12uu Lm13uu Lm16uu Ball Bushing Linear Bearing | Y1 - Geometry Factor:2.84; Float:0.050 in; Weight:28 lb; Oil Lubrication - B/C/O Seal:1800 rpm; Dimension L:3.23 in; Grease Lubrication - M/N Seal:2400 rpm; Y2 - Geometry Factor:4.23; Pre Install Clearance Max:0.0026 in; Dimension F:10.00 in; Grease Lubrication - B/C/O Seal:1800 rpm; |
Lm Linear Bearing Lm4uu, Lm5uu, Lm6uu, Lm8uu, Lm10uu, Lm12uu, Lm16uu | a - Effective Center Location4:-0.37 in; da - Cone Frontface Backing Diameter:1.08 in; db - Cone Backface Backing Diameter:1.1 in; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:14300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6470 lbf; Cage Type:Stamped Steel; B - Cone Width:0.9750 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3710 lbf; |
Linear Bearing Lm6uu Lme6uu Lmb6uu | e:0.35; d1:95 mm; d:80 mm; Da min:99 mm; Characteristic inner ring frequency, BPFI:17.71 Hz; Mass:0.54 kg; Calculation factor (e):0,35; Static load, C0:121 kN; Characteristic rolling element frequency, BSF:13.2 Hz; D:110 mm; |
Lm3uu Lm4uu Lm5uu Lm6uu Lm8uu Lm10uu Lm12uu Linear Motion Bearing Linear Bearing | mass:0.464; d:35 mm; Weight:0,464 Kg; C0:19.2; Enclosure:Open; maximum rpm:10000 rpm; Size (mm):35x80x21; B_:21; outside diameter:80 mm; Weight / LBS:0.457; |
Stainless Steel Linear Bearing Lm16uu Linear Guide Rail Linear Motion Bearing Lm4uu Lm6uu Lm8uu Lm10uu Lm12uu Lm16uu Lm20uu | Fillet Radius/Chamfer:2 mm; Angle (α):30 °; Bore Size:85 mm; Size (mm):85x150x28; D:150 mm; Width (mm):28; Bore Type:Cylindrical Bore; Da2 (max):144 mm; Da1 (max):140 mm; ra (max):2 mm; |
Linear Ball Bearings Lm3 Lm4 Lm5uu Lm6uu Lm8suu Lm8uu Lm10uu Lm12uu Lm13uu Lm16uu Lm20uu for SMT Pick and Place Machine Tool | T:32 mm; TC-DA2:11.76; D_a1:170; Da max.:170 mm; C:25 mm; TC-BET21:1; T-ALP23:0; outer r:1.5; a:31,4 mm; Sb:7; |
Linear Motion Bearing Linear Bearing Lm3uu Lm4uu Lm5uu Lm6uu Lm8uu Lm10uu Lm12uu Video